MooDFOOD Randomised Controlled Trial |
Mariska Bot | March-19 | The effect of two nutritional strategies on mental health: results from the multi-center MooDFOOD depression prevention randomized clinical trial | JAMA | View the Summary here |
Mieke Cabout | feb-17 | The MooDFOOD project: Prevention of depression through nutritional strategies | Nutrition Bulletin | |
Miquel Roca | apr-16 | Prevention of depression through nutritional strategies in high-risk persons: rationale and design of the MooDFOOD prevention trial | BMC Psychiatry | |
Nadine Paans | mar-18 | The association between depression and eating styles in four European countries:
The MooDFOOD prevention study | Journal of Psychosomatic Research | View the Summary here |
Nutrients and Depression |
Liset Elstgeest | jul-18 | Change in serum 25-hydroxyvitamin D and parallel change in depressive symptoms in Dutch older adults. | Eur J Endocrinol | View the Summary here |
Carisha Thesing | oct-17 | Omega-3 and omega-6 fatty acid levels in depressive and anxiety disorders | The Official Journal of International Society of Pschoneuroendocrinology (ISPNE) | View the Summary here |
Cindy Mari Imai | apr-17 | Associations between proportion of plasma phospholipid fatty acids, depressive symptoms and major depressive disorder. Cross-sectional analyses from the AGES Reykjavik study | The Journal of Nutrition, Health & Aging | View the Summary here |
Liset Elstgeest | jan-17 | Vitamin B12, homocysteine and depressive symptoms: a longitudinal study among older adults | European Journal of Clinical Nutrition | View the Summary here |
Cindy Mari Imai | nov-15 | Depression and serum 25-hydroxyvitamin D in older adults living at northern latitudes – AGES-Reykjavik Study | Journal of Nutritional Science | View the Summary here |
Dietary Patterns and Depression |
Deborah Gibson-Smith | sep-18 | Diet quality in persons with and without depressive and anxiety disorders | Journal of Psychiatric Research | View the Summary here |
Nadine Paans | nov-17 | Eating styles in major depressive disorder: Results from a large-scale study | Journal of Psychiatric Research | View the Summary here |
Esther Vermeulen | sept-17 | Inflammatory dietary patterns and depressive symptoms in Italian older adults | Brain, Behaviour and Immunity | View the Summary here |
Anika Knuppel | jul-17 | Sugar intake from sweet food and beverages, common mental disorder and depression: prospective findings from the Whitehall II study | Scientific Reports | View the Summary here |
Esther Vermeulen | jun-17 | A combined high-sugar and high-saturated fat dietary pattern is associated with more depressive symptoms in a multi-ethnic population | Public Health Nutrition | View the Summary here |
Esther Vermeulen | apr-17 | Dietary pattern derived by reduced rank regression and depressive symptoms in a multi-ethnic population: The HELIUS Study | European Journal of Clinical Nutrition | View the Summary here |
Esther Vermeulen | mar-16 | The association between dietary patterns derived by reduced rank regression and depressive symptoms over time: the InCHIANTI study | British Journal of Nutrition | View the Summary here |
Bodyweight and Depression |
Nadine Paans | aug-18 | Contributions of depression and body mass index to body image | Journal of Psychiatric Research | View the Summary here |
Deborah Gibson-Smith | apr-18 | The relation between obesity and depressed mood in
a multi-ethnic population. The HELIUS study | Social Psychiatry and Psychiatric Epidemiology | View the Summary here |
Nadine Paans | may-17 | Which biopsychosocial variables contribute to more weight gain in depressed persons? | Psychiatry Research | View the Summary here |
Deborah Gibson-Smith | mar-16 | The role of obesity measures in the development and persistence of major depressive disorder | Journal of Affective Disorders | View the Summary here |
Tatjana van Strien | feb-16 | Emotional eating as a mediator between depression and weight gain | Appetite | View the Summary here |
Deborah Gibson Smith | dec- 15 | Major depressive disorder, antidepressant use, and subsequent 2-year weight change patterns in the Netherlands Study of Depression and Anxiety | Journal of Clinical Psychiatry | View the Summary here |
Food Related Behaviour and Depression |
Laura Winkens | jul-18 | The Mindful Eating Behavior Scale:
Development and Psychometric Properties
in a Sample of Dutch Adults Aged 55 Years
and Older | Journal of the academy of nutrition and dietetics | View the Summary here |
Laura Winkens | nov-17 | The associations of mindful eating domains with depressive symptoms and depression in three European countries | Journal of Affective Disorders | View the Summary here |
Tatjana van Strien | oct-16 | The mediation effect of emotional eating between depression and body mass index in the two European countries Denmark and Spain | Appetite | View the Summary here |
Nadine Paans | aug-16 | The association between personality traits, cognitive reactivity and body mass index is dependent on depressive and/or anxiety status | Journal of Psychosomatic Research | View the Summary here |
Other |
Mariska Bot | feb-16 | Plasma insulin-like growth factor I levels are higher in depressive and anxiety disorders, but lower in antidepressant medication users | Psychoneuroendocrinology | View the Summary here |
Yuri Milaneschi | nov- 15 | Leptin Dysregulation Is Specifically Associated With Major Depression With Atypical Features: Evidence for | Biological Psychiatry | View the Summary here |
Yuri Milaneschi | jun-15 | Polygenic dissection of major depression clinical | Molecular Psychiatry | View the Summary here |